Laerdal Global Health Qualifying Country List
Laerdal Global Health Qualifying Country List
Laerdal Global Health is committed to helping achieve the Sustainable Development Goals (SDG). In line with our mission, we seek to help achieve SDG 3 targets:
- By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births.
- By 2030, end preventable deaths of newborns and children under five years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births.
The following countries have been identified by the United Nations 2023 Database to have a neonatal and/or maternal mortality larger than the SDG targets, and are eligible for Laerdal Global Health's not-for-profit pricing.
Afghanistan | Eswatini | Mauritania | South Sudan |
Algeria | Ethiopia | Micronesia | Sudan |
Angola | Fiji | Morocco | Suriname |
Bahamas | Gabon | Mozambique | Tajikistan |
Bangladesh | Gambia | Myanmar | Tanzania |
Benin | Ghana | Namibia | Timor Leste |
Bhutan | Guatemala | Nepal | Togo |
Bolivia | Guinea | Nicaragua | Turkmenistan |
Botswana | Guinea-Bissau | Niger | Uganda |
Burkina Faso | Guyana | Nigeria | Vanuatu |
Burundi | Haiti | North Korea | Venezuela |
Cambodia | India | Pakistan | Yemen |
Cameroon | Indonesia | Papua New Guinea | Zambia |
Central African Republic | Iraq | Paraguay | Zimbabwe |
Chad | Jamaica | Peru | |
Colombia | Kenya | Philippines | |
Comoros | Kiribati | Rwanda | |
Congo, Democratic Republic of | Laos | Saint Lucia | |
Congo | Lesotho | Sao Tome & Principe | |
Cote d'Ivoire | Liberia | Senegal | |
Djibouti | Libya | Sierra Leone | |
Dominican Republic | Madagascar | Solomon Islands | |
Equatorial Guinea | Malawi | Somalia | |
Eritrea | Mali | South Africa |
If you qualify for not-for-profit pricing, you can order our products here.
If you do not qualify for not-for-profit pricing, please order from Laerdal Medical.